Fees Table
The total fees payable for programmes delivered by the IOPN include a Registration Fee plus Tuition Fee. We offer bespoke repayment plans to support flexible pricing. Invest in your learning and development today with the world-leading Institute of Performance Nutrition.
Scroll left and right on the table
Diploma in Sports Nutrition |
NEW PGDip in Sports Nutrition |
NEW MSc in Sports Nutrition (PGDip, MSc) |
NEW MSc in Sports Nutrition (top-up) |
|
---|---|---|---|---|
Validated by | CFI (Ofqual AO) | University of Portsmouth | University of Portsmouth | University of Portsmouth |
Credits | 120 | 120 | 180 (MSc) | 60 (180 total) |
EQF level | 7 | 7 | 7 | 7 |
Ofqual listing | Click here | Link coming soon | Link coming soon | Link coming soon |
Registration Fee | £445* | £1,000* | £1,500* | £500* |
Tuition Fee | £4,980 + VAT** | £4,980 + VAT** | £7,470 + VAT** | £3,100 + VAT** |
Repayment Plans | No longer accepting applications | Build your plan | Build your plan | Build your plan |
Scroll left and right on the table
* Registration Fees are exempt of VAT.
** VAT is calculated based on the country you reside in.