Fees Table
The total fees payable for programmes delivered by the IOPN include a Registration Fee plus Tuition Fee. We offer bespoke repayment plans to support flexible pricing. Invest in your learning and development today with the world-leading Institute of Performance Nutrition.
Diploma in Sports Nutrition | NEW PGDip in Sports Nutrition |
NEW MSc in Sports Nutrition (top-up) |
NEW MSc in Sports Nutrition |
NEW Credit bearing short course |
|
---|---|---|---|---|---|
Validated by | CFI (Ofqual AO) | University of Portsmouth | University of Portsmouth | University of Portsmouth | University of Portsmouth*** |
Credits | 120 | 120 | 60 (180 total) | 180 (MSc) | 30 |
EQF level | 7 | 7 | 7 | 7 | 7 |
OfQual listing | Click here | Link coming soon | Link coming soon | Link coming soon | Link coming soon |
Registration Fee | £445* | £1,000* | £500* | £1,500* | £250* |
Tuition Fee | £4,980 + VAT** | £4,980 + VAT** | £3,100 + VAT** | £7,470 + VAT** | £1,299 + VAT** |
Repayment Plans | Build your plan | Build your plan | Build your plan | Build your plan | Calculator coming soon, contact enrol@theiopn.com for details |
* Registration Fees are exempt of VAT.
** VAT is calculated based on the country you reside in.
*** Subject to validation